MEAISÍNÍ SRAITH WTY2/SWTY2
Cumas | 1000 kg-4000 kg |
Wrap | Timfhilleadh singil |
Rótar | Rotor Inmheánach |
Fo-ghearradh | U |
Maoile Pad Crúibe | < 0.5mm |
Rátáil Cosanta | IP40 |
Rang Inslithe | F |
Timthriall Dleachta | S5-40% |
Voltas Ráta Mótair | AC380V |
Coscán | Droim |
Voltas Coscáin | DC110V/AC220V |
Foinse cumhachta ceartúcháin lán-tonn le haghaidh coscáin
Múnla | Cumas kg |
Luas Ardaitheoir m/s |
Aschur Rátáilte KW |
Reatha Rátáilte A |
Luas Rátáil rpm |
Minicíocht Hz |
Trastomhas Sheave mm |
Polannaigh 2p |
chasmhóiminte Nm |
Rópaí | Ceantar Groove. mm |
Uillinn Gearr | Uillinn Groove | Rop-ing | Luchtaigh Seafta kg |
Láimhseáil Roth | Scaoileadh Remole | Táimhe kg m^2 |
Meáchan kg |
WTY2-1600-100 | 1600 | 1.0 | 11.0 | 25 | 73 | 12.2 | 520 | 20 | 1400 | 5-Φ13 | 20 | p*95* | γ=30° | 2:1 | 10000 | Y | N | 10.90 | 1150 |
WTY2-1600-150 | 1.5 | 16.5 | 40 | 110 | 18.4 | ||||||||||||||
WTY2-1600-160 | 1.6 | 17.6 | 118 | 19.6 | |||||||||||||||
WTY2-1600-175 | 1.75 | 19.3 | 42 | 129 | 21.4 | ||||||||||||||
WTY2-1600-200 | 2.0 | 22.0 | 50 | 147 | 24.5 | ||||||||||||||
WTY2-1600-250 | 2.5 | 27.6 | 60 | 184 | 30.6 | ||||||||||||||
WTY2-2000-100 | 2000 | 1.0 | 13.5 | 32 | 73 | 12.2 | 520 | 20 | 1799 | 6-Φ13 | 20 | β- 95* | γ=30° | 2:1 | 10000 | N | N | 12.20 | 1250 |
WTY2-2000-150 | 1.5 | 20.6 | 50 | 110 | 18.4 | ||||||||||||||
WTY2-2000-160 | 1.6 | 22.0 | 118 | 19.6 | |||||||||||||||
WTY2-2000-175 | 1.75 | 24.0 | 51 | 129 | 21.4 | ||||||||||||||
WTY2-2000-200 | 2.0 | 27.5 | 60 | 147 | 24.5 | ||||||||||||||
WTY2-2000-250 | 2.5 | 34.5 | 75 | 184 | 30.6 | ||||||||||||||
★SWTY2-1000-100 | 1000 | 1.0 | 5.8 | 15 | 37 | 6.1 | 520 | 20 | 1499 | 6-Φ13 | 20 | β=95* | y=30° | 1:1 | 10000 | N | N | 13.4 | 1300 |
SWTY2-1000-150 | 1.5 | 10.1 | 28 | 55 | 9.2 | 1711 | 12.20 | 1250 | |||||||||||
SWTY2-1000-160 | 1.6 | 10.8 | 59 | 9.8 | |||||||||||||||
SWTY2-1000-175 | 1.75 | 11.8 | 64 | 10.7 | |||||||||||||||
SWTY2-1000-200 | 2.0 | 13.4 | 32 | 73 | 12.2 | ||||||||||||||
SWTY2-1000-250 | 2.5 | 16.8 | 37 | 92 | 15.3 | ||||||||||||||
SWTY2-1150-150 | 1150 | 1.5 | 10.9 | 28 | 55 | 9.2 | 520 | 20 | 1896 | 7Φ13 | 20 | β=95* | γ=30° | 1:1 | 10000 | N | N | 13.40 | 1300 |
SWTY2-1150-160 | 1.6 | 11.7 | 59 | 9.8 | |||||||||||||||
SWTY2-1150-175 | 1.75 | 12.8 | 64 | 107 | |||||||||||||||
SWTY2-1150-200 | 2.0 | 14.6 | 34 | 73 | 12.2 | ||||||||||||||
SWTY2-1150-250 | 2.5 | 18.2 | 41 | 92 | 15.3 |
1. Tá coscáin DC110V agus AC220V, roghnach, voltas coscáin eile téigh i gcomhairle le hinnealtóirí.
2. Tá coscán AC feistithe le rialtóir, ní gá claochladán céim síos. Éilíonn coscán DC céim-síos claochladán sa chomh-aireachta go.
ráthaíocht go bhfuil voltas sealbhaíochta 50% den voltas piocadh.
3. Na paraiméadair le “★“Ba cheart cloí le hinnealtóirí thar lear.
4. Iarratas tiomáint Regen, téigh i gcomhairle linn, ansin ordú le nótaí.
5. Tá na coscáin i gcomhréir le GB/T 7588.1 beagán difríochta idir an pictiúr agus an iarbhír.
MEAISÍNÍ SRAITH WTY2/SWTY2
Toisí Líníochta Imlíneach
Acmhainn(kg) | Luas an Ardaitheora(m/s) | Roping | D1 | D2 | D3 | D4 | D5 | ΦP | W1 | W2 | W3 | W4 | H1 | H2 | H3 | Φ2 |
2500-3000 | 1.0-2.5 | 2:1 | 355 | 190 | 537 | 874.5 | 1060 | 520 | 450 | 670 | 750 | 965 | 1100 | 360 | 40 | 26 |
3600-4000 | 1.0-2.5 | 2:1 | 411.5 | 340 | 640 | 1200 | 1350 | 640 | 260 | 822 | 912 | 1130 | 1200 | 444 | 50 | 34 |
1250-1600 | 1.0-2.5 | 1:1 | 355 | 190 | 537 | 874.5 | 1060 | 520 | 450 | 670 | 750 | 965 | 1100 | 360 | 40 | 26 |
2000 | 1.0-2.5 | 1:1 | 411.5 | 340 | 640 | 1200 | 1350 | 640 | 260 | 822 | 912 | 1130 | 1200 | 444 | 50 | 34 |
Nótaí:
Tá 1.Brake AC220V agus DC220V roghnach, voltas coscáin eile téigh i gcomhairle le hinnealtóirí.
2.Is é an cóimheas comhardaithe ná 0.45~0.5.
3. Na paraiméadair le “★” ba cheart go gcloífí le hinnealtóirí thar lear.
Tá coscán 4.AC feistithe le rialtóir, níl gá le claochladán céim síos. Éilíonn coscán DC céim-síos claochladán sa chomh-aireachta go.
ráthaíocht go bhfuil voltas sealbhaíochta 50% den voltas piocadh.
Iarratas tiomáint 5.Regen, téigh i gcomhairle linn, ansin ordú le nótaí.
6. Tá na coscáin i gcomhréir le GB/T 7588.1 beagán difríochta idir an pictiúr agus an iarbhír.
Múnla | Cumas kg |
Luas Ardaitheoir m/s |
Aschur Rátáilte KW |
Reatha Rátáilte A |
Luas Rátáil rpm |
Minicíocht Hz |
Trastomhas Sheave mm |
Polannaigh 2p |
chasmhóiminte Nm |
Rópaí | Ceantar Groove. mm |
Uillinn Gearr | Uillinn Groove | Rop-ing | Luchtaigh Seafta kg |
Láimhseáil Roth | Scaoileadh Remole | Táimhe kg m^2 |
Meáchan kg |
WTY2-2500-100 | 2500 | 1.0 | 16.5 | 35.0 | 73 | 12.2 | 520 | 20 | 2145 | 8-Φ13 | 20 | β=95° | γ=30° | 2:1 | 10000 | N | N | 16.40 | 1350 |
WTY2-2500-150 | 1.5 | 25.3 | 59.0 | 110 | 18.4 | 2194 | |||||||||||||
WTY2-2500-160 | 1.6 | 27.0 | 118 | 19.6 | 2194 | ||||||||||||||
WTY2-2500-175 | 1.75 | 29.6 | 60.0 | 129 | 21.4 | 2199 | |||||||||||||
WTY2-2500-200 | 2.0 | 34.0 | 75.0 | 147 | 24.5 | 2210 | |||||||||||||
WTY2-2500-250 | 2.5 | 41.0 | 95.0 | 184 | 30.6 | 2236 | |||||||||||||
WTY2-3000-100 | 3000 | 1.0 | 20.0 | 44.0 | 73 | 12.2 | 520 | 20 | 2600 | 9-Φ13 | 20 | β=95° | γ=30° | 2:1 | 10000 | N | N |
17.90 |
1450 |
WTY2-3000-150 | 1.5 | 29.0 | 80.0 | 110 | 18.4 | 2519 | |||||||||||||
WTY2-3000-150 | 1.6 | 31.0 | 80.0 | 118 | 19.6 | 2519 | |||||||||||||
WTY2-3000-175 | 1.75 | 34.0 | 80.0 | 129 | 21.4 | 2526 | |||||||||||||
WTY2-3000-200 | 2.0 | 39.0 | 98 | 147 | 24.5 | 2535 | |||||||||||||
WTY2-3000-250 | 2.5 | 49.0 | 120 | 184 | 30.6 | 2548 | |||||||||||||
WTY2-3600-100 | 3600 | 1.0 | 24.9 |
62.0 |
60 |
15.9 | 640 | 32 | 3985 | 7-Φ16 |
24 |
β=95° | γ=30° | 2:1 | 20000 | N | N | 34.10 | 2600 |
WTY2-3600-150 | 1.5 | 37.4 | 102.0 |
90 |
23.9 | ||||||||||||||
WTY2-3600-160 | 1.6 | 39.8 |
95 |
25.5 | |||||||||||||||
WTY2-3600-175 | 1.75 | 43.6 | 104 | 27.9 | |||||||||||||||
WTY2-3600-200 | 2.0 | 49.8 | 120.0 | 119 | 31.8 | ||||||||||||||
WTY2-3600-250 | 2.5 |
62.3 |
150.0 |
149 |
39.8 | ||||||||||||||
WTY2-4000-100 | 4000 | 1.0 |
25.4 |
64.0 | 60 | 15.9 | 640 | 32 | 4058 | 7-Φ16 | 24 | β=95° | γ=30° | 2:1 | 20000 | N | N | 34.10 | 2600 |
WTY2-4000-150 | 1.5 | 38.0 | 105.0 | 90 | 23.9 | ||||||||||||||
WTY2-4000-160 | 1.6 | 40.6 | 95 | 25.5 | |||||||||||||||
WTY2-4000-175 | 1.75 | 44.4 | 104 | 27.9 | |||||||||||||||
WTY2-4000-200 | 2.0 | 50.7 | 122.0 | 119 | 31.8 | ||||||||||||||
WTY2-4000-250 |
2.5 |
63.4 | 152.0 | 149 | 39.8 | ||||||||||||||
★SWTY2-1250-100 | 1250 | 1.0 | 7.3 | 18.5 |
37 |
6.1 | 520 | 20 | 1874 | 8-Φ13 | 20 | β=95° | γ=30° | 1:1 | 10000 | N | N | 17.90 | 1450 |
★SWTY2-1250-150 | 1.5 | 10.8 | 28.0 | 55 | 9.2 | 16.40 | 1350 | ||||||||||||
★SWTY2-1250-160 | 1.6 | 11.6 |
59 |
9.8 | |||||||||||||||
SWTY2-1250-175 | 1.75 | 13.9 | 33.0 | 64 | 10.7 | 2061 | |||||||||||||
SWTY2-1250-200 |
2.0 |
15.5 | 35.0 |
73 |
12.2 | 2013 | |||||||||||||
SWTY2-1250-250 | 2.5 | 19.8 | 44.0 |
92 |
15.3 | 2061 | |||||||||||||
★SWTY2-1350-100 | 1350 | 1.0 | 7.8 | 19.0 | 37 | 6.1 | 520 | 20 | 2023 | 8-Φ13 | 2 0 | β=95° |
γ=30° | 1:1 |
10000 |
N | N | 17.90 | 1450 |
★SWTY2-1350-150 | 1.5 | 11.7 | 30.0 | 55 | 9.2 | 16.40 | 1300 | ||||||||||||
★SWTY2-1350-160 | 1.6 | 12.5 | 59 | 9.8 | |||||||||||||||
★SWTY2-1350-175 | 1.75 | 13.6 |
64 |
10.7 | |||||||||||||||
SWTY2-1350-200 | 2.0 | 17.1 | 38.0 |
73 |
12.2 | 2226 | |||||||||||||
SWTY2-1350-250 |
2.5 |
21.4 | 47.0 | 92 | 15.3 | ||||||||||||||
★SWTY2-1600-100 | 1600 | 1.0 | 9.3 | 21.0 | 37 | 6.1 | 520 | 20 | 2398 | 9-Φ13 | 20 | β=95° | γ=30° | 1:1 | 10000 | N | N | 17. 90 | 1450 |
SWTY2-1600-150 | 1.5 |
15.2 |
42.0 | 55 | 9.2 | 2638 | |||||||||||||
SWTY2-1600-160 |
1.6 |
16.2 |
59 |
9.8 | |||||||||||||||
SWTY2-1600-175 | 1.75 | 17.8 |
64 |
10.7 | |||||||||||||||
SWTY2-1600-200 | 2.0 | 20.3 | 45.0 |
73 |
12.2 | ||||||||||||||
SWTY2-1600-250 | 2.5 | 25.4 | 60.0 |
92 |
15.3 | ||||||||||||||
★SWTY2-2000-100 | 2000 |
1.0 |
11.6 | 35.0 | 30 | 8.0 | 640 | 32 | 3689 | 7-Φ16 | 24 | β=95° | γ=30° | 1:1 | 20000 |
N |
N | 34.10 | 2600 |
SWTY2-2000-150 | 1.5 | 19.0 | 62.0 |
45 |
12.0 |
4058 | |||||||||||||
SMTY2-2000-160 | 1.6 | 20.3 | 48 | 12.7 | |||||||||||||||
SWTY2-2000-175 | 1.75 | 22.2 |
52 |
13.9 | |||||||||||||||
SWTY2-2000-200 | 2.0 | 25.4 | 64.0 |
60 |
15.9 | ||||||||||||||
SWTY2-2000-250 | 2.5 | 31.7 | 80.0 | 75 | 19.9 |
Hot Tags: Ardaitheoir Paisinéirí WTY2/SWTY2 MR, an tSín, Monaróir, Soláthraí, Monarcha, Cáilíocht, Saincheaptha, Ardleibhéal